Math 1030 (Introduction to Quantitative Reasoning)
	
	Fall 2010
	Section 9 TH 18:00-19:30 JFB 102
	Instructor:Ertl Veronika
	Office: LCB Loft
	Phone: +1 801-581-7653
	Email: ertl at math dot utah dot edu
	Office Hours: TH 17:00-18:00
	
	Syllabus
	Link
	
	Homework assignments
	Homeworkproblems are assigned for each section. Homework will not be collected, but it is strongly recommended that students do these problems. The problems can be found in the textbook at the end of each section.
	
		-  Section 1A: 1-4, 7, 9, 15, 17, 29, 31, 39.
 
		-  Section 1B: 1-6, 9, 15, 21, 27, 29, 35, 43, 50, 55, 61, 67, 75, 81, 89.
 
		-  Section 1C: 1-6, 9, 17, 23, 20, 31, 41, 49, 53, 59, 63, 69, 83.
 
		-  Section 1D: 1-8, 11, 17, 25, 35, 43, 47, 50, 65.
 
		-  Section 1E: 1-4, 9,17, 23, 27, 31, 51, 59. 
 
		-  Section 2A: 1-6, 11, 13, 17, 23, 33, 37, 45, 61, 79.
 
		-  Section 2B: 1-7, 13, 21, 29, 31, 41, 47, 49, 57, 69, 79, 85.
 
		-  Section 2C: 1-6, 11, 15, 19, 23, 34, 44.
 
		-  Section 3A: 1-6, 11, 13, 31, 37, 49, 55, 59, 63, 73, 75, 81, 87, 91, 99, 103.
 
		-  Section 3B: 1-8, 13, 17, 19, 21, 27, 29, 53, 55, 61, 69. 
 
		-  Section 3C: 1-6, 11, 17, 33, 35, 45, 49, 57, 63, 73. 
 
		-  Section 3D: 1-4, 9, 15, 19, 25, 27, 31, 39. 
 
		-  Section 3E: 1-4, 5, 11, 15, 21, 25. 
 
		-  Section 4A: 1-6, 9, 15, 23, 29, 39, 45, 53. 
 
		-  Section 4B: 1-8, 13, 23, 25, 33, 45, 55, 65, 73, 93. 
 
		-  Section 4C: 1-8, 9, 19, 21, 25, 29, 43, 57, 65, 75.
 
		-  Section 4D: 1-6, 7, 13, 31, 47, 53. 
 
		-  Section 4E: 1-10, 17, 21, 25, 39, 55. 
 
		-  Section 4F: 1-8, 13, 17, 31, 41. 
 
		-  Section 8A: 1-8, 11, 27, 29. 
 
		-  Section 8B: 1-8, 11, 19, 23, 33, 41, 51, 57. 
 
		-  Section 8C: 1-6, 9, 13, 29. 
 
		-  Section 8D: 1-8, 11, 15, 23, 29, 37. 
 
		-  Section 9A: 1-8, 9, 13, 37. 
 
		-  Section 9B: 1-10, 13, 21, 27, 35, 41, 49. 
 
		-  Section 9C: 1-6, 9, 11, 19, 23, 31, 37, 43, 49. 
 
		-  Section 10A: 1-10, 13, 19, 21, 25, 27, 33, 34, 41, 
47, 50, 
55, 63, 
69, 79, 83, 87. 
 
		-  Section 10B: 1-8, 11, 17, 35, 39, 61-64, 83, 89. 
 
		-  Section 10C: 1-8, 11, 15, 21, 27, 29. 
 
	
	
	First Midterm: Thursday, 7th October 2010
	Practice Exam
	
	Second Midterm: Thursday, 2nd December 2010
	Practice Exam
	
	Final Exam: Tuesday, 14th December 2010
	Attention: the date of the Final Exam 
has been changed!
	Practice Questions 
	
	Solutions to Practice Questions 
	
	Project
	Students will have one project to turn in. The project will be due 30th November 2010. The list of topics will appear on the course home page on 19th October 2010. All the necessary information will be given in class and online. Students will work in groups of four or five on a topic that the group selects. Late projects are not accepted.
	
		-  Organising the Projects:
		     Form groups of 3-4 students till 19th October.
		     Projects of groups with less than 2 students will 
generally not be accepted.
		     Notify me by 21st October about your group. 
		     You will have one hour in class to discuss the project and to form groups.
  
		- Expectations of the Project
 
		- List of Topics
 
		- Turn in an Evaluation of Project Participation. Failure to turn it in will result in a loss of points on the group effort portion of the project.
 
		- Please fill out this 
survey and return it in class to me.
 
	
     
	
	Help
	For discussions about the cours material please come to my office hours. There is free drop-in tutoring available from the Math Center, see  http://www.math.utah.edu/ugrad/tutoring.html for details.
	
	Impressum und Datenschutzerklärung der Universität Regensburg.